Train Number 9257 Time table
| Station | Time |
| Colombo Fort | 13:05 |
| Maradana | 13:09: |
| Baseline Road | 13:14 |
| Kotta Road | 13:18 |
| Narahenpita | 13:23 |
| Kirulapone | E |
| Nugegoda | E |
| Pangiriwatta | E |
| Udahamulla | 13:40 |
| Nawinna | 13:44 |
| Maharagama | 13:47 |
| Pannipitiya | 13:53 |
| Kottawa | 13:58 |
| Malapalle | 14:01 |
| Homagama Hospital | 14:07 |
| Homagama | 14:10 |
| Panagoda | 14:18 |
| Meegoda | 14:27 |
| Watareka | * |
| Padukka | 14:38 |
| Arukwatta | E |
| Angampitiya | E |
| Pinnawela | 14:51 |
| Gammana | 14:55 |
| Morakale | 14:58 |
| Waga | 15:53 |
| Kadugoda | 15:08 |
| Arapangama | * |
| Kosgama | 15:16 |
| Aluthambalama | * |
| Miriswatte | * |
| Hingurala | * |
| Puwakpitiya | 15:33 |
| Puwakpitiya Town | * |
| Kindiwela | * |
| Avissawella | 15:39 |
| Train No |
9257
|
| Track Name | 09 KV Line |
| Train Run To | Colombo Fort Avissawella |
| Train Type | Local Train |
| Available days | Daily |
| Travel Duration | 2H34mins |
| Travel Distance | 60.98 |
| |