Code
|
:-
|
HTN
|
Track name
| :- |
1 Main Line 1way
|
Distance
|
:-
|
175.60 /km
|
Number of platform
| :- |
02
|
Elevation
|
:-
|
1262.50m
|
Siding/Loop
| :- |
Yes
|
location
|
:-
|
Nuwara Eliya /Central
Sri Lanka |
Start in
| :- |
1883
|
Colombo Fort to Hatton train time table
| Train No | Colombo Fort Departure Time | Train Runs to | Hatton Reaching Time | Available days | Type of the Train |
| 1005 | 05:55 | Badulla | 11:00 | Daily | Long Distance |
| 1007 | 08:10 | Badulla | 12:53 | Daily | Long Distance |
| 1015 | 09:45 | Badulla | 14:30 | Daily | Long Distance |
| 1023 | 12:40 | Hatton | 19:52 | Daily | Long Distance |
| 1045 | 20:00 | Badulla | 01:35 | Daily | Long Distance |
| Hatton railway station Time table | |||||||||||||
| Hatton To Colombo / Kandy | |||||||||||||
Train No
|
Train to
|
Departure Time
| Train Type |
Desired time to destination
| |||||||||
| 1520 | Kandy | 05:10 | Daily | Local train | Kandy | 07:59 | |||||||
| 1024 | Colombo Fort | 07:10 | Daily | Long Distance | Colombo Fort | 09:57* | |||||||
| 1541 | Kandy | 09:00 | Daily | Local train | Kandy | 12:43 | |||||||
| 1016 | Colombo Fort | 11:01 | Daily | Long Distance | Colombo Fort | 15:40 | |||||||
| 1006 1008 | Colombo Fort Colombo Fort | 13:55 16.29 | Daily | Long Distance Express Train | Colombo Fort | 19:30 21.27 | |||||||
| 1596 | Kandy | 18.20 | Daily | Kandy | 22:40 | ||||||||
| 1582 | Nawalapitiya | 21:40 | Daily | Local train | Nawalapitiya | * | |||||||
| 1046 | Colombo Fort | 23:43 | Daily | Long Distance | Colombo Fort | 05:15 | |||||||
| |||||||||||||
| Hatton To Badulla | ||||||
Train No
|
Train to
|
Departure Time
| Train Type |
Desired time to destination
| ||
| 1045 | Badulla | 01:38 | Daily | Long Distance | Badulla | 07:10 |
| 1102 | Kotagala | 02:57 | Daily | Local train | Kotagala | 03:12 |
| 1126 | Badulla | 07:20 | Daily | Local train | Badulla | 14:10 |
| 1005 | Badulla | 11:05 | Daily | Long Distance | Badulla | 16:00 |
| 1007 | Badulla | 12:55 | Daily | Long Distance | Badulla | 17:20 |
| 1015 | Badulla | 14:32 | Daily | Long Distance | Badulla | 19:25 |
| 1159 | Haputale | 16:03 | Daily | Local train | Haputale | 20:07 |
| *For more information visit Official web site of Sri Lanka railways | ||||||
Click image to see large
No comments:
Post a Comment